Here you'll find a list of all exhibitors who will attend the Free From Expo: Packaging 2020
co-locating the following exhibition areas and categories:
Stand: | C65 |
Country: | Belgium |
Stand: | D29 |
Country: | Germany |
Stand: | C61 |
Country: | Belgium |
Stand: | C64 |
Country: | India |
Stand: | C78 |
Country: | Spain |
Stand: | D02-C USA |
Country: | USA |
Stand: | Partner |
Country: | The Netherlands |
Stand: | D81p |
Country: | Denmark |
Stand: | B98 |
Country: | Spain |
Stand: | C73 |
Country: | France |
Stand: | D02d |
Country: | USA |
Stand: | B18 |
Country: | Chile |
Stand: | B89 |
Country: | Israel |
Stand: | B37 |
Country: | South Korea |
Stand: | C73 |
Country: | The Netherlands |
Stand: | Speaker |
Country: | Spain |
Stand: | E29 |
Country: | The Netherlands |
Stand: | D38 |
Country: | Turkey |
Stand: | C32 |
Country: | Finland |
Stand: | D44 |
Country: | Israel |
Stand: | F17 |
Country: | USA |
Stand: | F23 |
Country: | United Arab Emirates |
Stand: | S14 |
Country: | The Netherlands |
Stand: | SW4 |
Country: | Portugal |
Stand: | Speaker |
Country: | The Netherlands |
Stand: | D41 |
Country: | Belgium |
Stand: | Speaker |
Country: | Germany |
Stand: | F79I |
Country: | Greece |
Stand: | Denmark Pavilion D81 |
Country: | Denmark |
Stand: | D72 / Speaker |
Country: | Belgium |
Stand: | F25 |
Country: | Belgium |
Stand: | C32 |
Country: | Finland |
Stand: | E31F Latvia pavilion |
Country: | Latvia |
Stand: | B12 |
Country: | Poland |
Stand: | S1 |
Country: | The Netherlands |
Stand: | F65 |
Country: | Germany |
Stand: | F17 |
Country: | USA |
Stand: | F18 |
Country: | Turkey |
Stand: | B24 |
Country: | The Netherlands |
Stand: | F25 |
Country: | Belgium |
Stand: | Partner |
Country: | The Netherlands |
Stand: | B12A |
Country: | The Netherlands |
Stand: | S10 |
Country: | Spain |
Stand: | D28 |
Country: | Hungary |
Stand: | B28 |
Country: | The Netherlands |
Stand: | Speaker |
Country: | The Netherlands |
Stand: | B52 |
Country: | Canada |
Stand: | F25 |
Country: | Belgium |
Stand: | S9 |
Country: | Germany |
Stand: | F42 |
Country: | The Netherlands |
Stand: | C32 |
Country: | Finland |
Stand: | Speaker |
Country: | The Netherlands |
Stand: | B11B |
Country: | The Netherlands |
Stand: | F16 |
Country: | Belgium |
Stand: | B12L |
Country: | Spain |
Stand: | E48 |
Country: | Turkey |
Stand: | D11 |
Country: | Hungary |
Stand: | C09 |
Country: | United Kingdom |
Stand: | Speaker |
Country: | The Netherlands |
Stand: | D42 |
Country: | Germany |
Stand: | E33 |
Country: | Spain |
Stand: | S11 |
Country: | Poland |
Stand: | E40 |
Country: | Austria |
Stand: | C02 |
Country: | The Netherlands |
Stand: | F22 |
Country: | Italy |
Stand: | C32 |
Country: | Finland |
Stand: | Speaker |
Country: | Denmark |
Stand: | C52 |
Country: | Denmark |
Stand: | E19 / Speaker |
Country: | The Netherlands |
Stand: | C16 / Speaker |
Country: | Germany |
Stand: | F16 |
Country: | Belgium |
Stand: | F20 |
Country: | The Netherlands |
Stand: | F79A |
Country: | Greece |
Stand: | Speaker |
Country: | The Netherlands |
Stand: | D81 |
Country: | Denmark |
Stand: | B93 |
Country: | Poland |
Stand: | Denmark Pavilion D81 |
Country: | Denmark |
Stand: | Denmark Pavilion D81 |
Country: | Denmark |
Stand: | Denmark Pavilion D81 |
Country: | Denmark |
Stand: | D12 / Speaker |
Country: | USA |
Stand: | E15 |
Country: | Turkey |
Stand: | B04 |
Country: | Israel |
Stand: | F25 |
Country: | Belgium |
Stand: | Conference Speaker |
Country: | United Kingdom |
Stand: | F16 |
Country: | Belgium |
Stand: | Denmark Pavilion D81 |
Country: | Denmark |
Stand: | D14 |
Country: | Poland |
Stand: | C32 |
Country: | Finland |
Stand: | F60 |
Country: | Hungary |
Stand: | F16 |
Country: | Belgium |
Stand: | D31 |
Country: | Russia |
Stand: | Partner |
Country: | United Kingdom |
Stand: | Speaker |
Country: | The Netherlands |
Stand: | C28 |
Country: | The Netherlands |
Stand: | F25 |
Country: | Belgium |
Stand: | F16 |
Country: | Belgium |
Stand: | B12b |
Country: | Germany |
Stand: | E55 |
Country: | Germany |
Stand: | D60 |
Country: | Italy |
Stand: | E40f |
Country: | Austria |
Stand: | E31A |
Country: | Latvia |
Stand: | C03 |
Country: | Russia |
Stand: | F14 |
Country: | Germany |
Stand: | F79G |
Country: | Greece |
Stand: | F25 |
Country: | Belgium |
Stand: | B30 |
Country: | Poland |
Stand: | B11A |
Country: | Belgium |
Stand: | E44 |
Country: | United Kingdom |
Stand: | F53 |
Country: | The Netherlands |
Stand: | B42 |
Country: | Tunisia |
Stand: | F79 |
Country: | Greece |
Stand: | B11D / Speaker |
Country: | The Netherlands |
Stand: | S16 |
Country: | The Netherlands |
Stand: | E31E |
Country: | Latvia |
Stand: | S6 |
Country: | Germany |
Stand: | Conference Speaker |
Country: | United Kingdom |
Stand: | D20 |
Country: | Italy |
Stand: | E20 |
Country: | Germany |
Stand: | D81N |
Country: | Denmark |
Stand: | F30 |
Country: | Spain |
Stand: | F79J |
Country: | Greece |
Stand: | F79H |
Country: | Greece |
Stand: | C32 |
Country: | Finland |
Stand: | E40 |
Country: | Austria |
Stand: | Speaker |
Country: | Spain |
Stand: | F16 |
Country: | Belgium |
Stand: | F16 |
Country: | Belgium |
Stand: | E22 |
Country: | Belgium |
Stand: | F24 |
Country: | The Netherlands |
Stand: | B12K |
Country: | Israel |
Stand: | Speaker |
Country: | The Netherlands |
Stand: | F44 |
Country: | Japan |
Stand: | Denmark Pavilion D81 |
Country: | Denmark |
Stand: | F28 |
Country: | Poland |
Stand: | C01 |
Country: | Germany |
Stand: | B12O |
Country: | Belgium |
Stand: | Conference Speaker |
Country: | Belgium |
Stand: | F60 |
Country: | Hungary |
Stand: | D27 |
Country: | France |
Stand: | F25 |
Country: | Belgium |
Stand: | E31D |
Country: | Latvia |
Stand: | SW7 |
Country: | Spain |
Stand: | E31 |
Country: | Latvia |
Stand: | E63 |
Country: | The Netherlands |
Stand: | D55 |
Country: | The Netherlands |
Stand: | Speaker |
Country: | Chile |
Stand: | E31C |
Country: | Latvia |
Stand: | C06 |
Country: | The Netherlands |
Stand: | C12 |
Country: | The Netherlands |
Stand: | F34 |
Country: | Italy |
Stand: | F16 |
Country: | Belgium |
Stand: | D30 |
Country: | Spain |
Stand: | SW1 |
Country: | France |
Stand: | B12M |
Country: | Slovakia |
Stand: | C25 |
Country: | Belgium |
Stand: | C47 |
Country: | Mexico |
Stand: | E31G |
Country: | Latvia |
Stand: | D57 |
Country: | Poland |
Stand: | S12 |
Country: | The Netherlands |
Stand: | D19 |
Country: | Italy |
Stand: | B12G |
Country: | Belgium |
Stand: | C08 |
Country: | Taiwan |
Stand: | C30 |
Country: | The Netherlands |
Stand: | B12F |
Country: | The Netherlands |
Stand: | S5 |
Country: | Belgium |
Stand: | D81 |
Country: | Denmark |
Stand: | E83 |
Country: | Hungary |
Stand: | Speaker |
Country: | The Netherlands |
Stand: | S15 |
Country: | The Netherlands |
Stand: | D64 |
Country: | The Netherlands |
Stand: | B12 C |
Country: | The Netherlands |
Stand: | D81F |
Country: | Denmark |
Stand: | C81 |
Country: | United Kingdom |
Stand: | C64 |
Country: | France |
Stand: | D68 |
Country: | Italy |
Stand: | C20 |
Country: | The Netherlands |
Stand: | F46 |
Country: | The Netherlands |
Stand: | Denmark Pavilion D81T |
Country: | Denmark |
Stand: | D39 |
Country: | Belgium |
Stand: | S3 |
Country: | Greece |
Stand: | F79E |
Country: | Greece |
Stand: | F17 |
Country: | USA |
Stand: | E18 |
Country: | Czech Republic |
Stand: | F17 / Speaker |
Country: | USA |
Stand: | B28 |
Country: | Australia |
Stand: | F25 |
Country: | Belgium |
Stand: | B78 |
Country: | Spain |
Stand: | Speaker |
Country: | Spain |
Stand: | C35 |
Country: | France |
Stand: | B68 |
Country: | Italy |
Stand: | D84 |
Country: | Italy |
Stand: | E69 |
Country: | Hungary |
Stand: | C32 |
Country: | Finland |
Stand: | SW2 |
Country: | Spain |
Stand: | F17 |
Country: | USA |
Stand: | F17 |
Country: | USA |
Stand: | E31E |
Country: | Latvia |
Stand: | Speaker |
Country: | Germany |
Stand: | F16 |
Country: | Belgium |
Stand: | B01 |
Country: | Belgium |
Stand: | |
Country: | Belgium |
Stand: | F17 |
Country: | USA |
Stand: | D09 |
Country: | Portugal |
Stand: | E27 |
Country: | Italy |
Stand: | Speaker |
Country: | The Netherlands |
Stand: | E43 / Speaker |
Country: | Germany |
Stand: | Speaker |
Country: | The Netherlands |
Stand: | F79K |
Country: | Greece |
Stand: | Denmark Pavilion D81c |
Country: | Denmark |
Stand: | C32 |
Country: | Finland |
Stand: | B95 |
Country: | Switzerland |
Stand: | F79c |
Country: | Greece |
Stand: | D79 |
Country: | Denmark |
Stand: | B12D |
Country: | The Netherlands |
Stand: | E40 |
Country: | Austria |
Stand: | E40 Austria Pavilion |
Country: | Austria |
Stand: | SW3 |
Country: | The Netherlands |
Stand: | F52 |
Country: | Russia |
Stand: | S7 |
Country: | Georgia |
Stand: | F12 |
Country: | The Netherlands |
Stand: | C21 |
Country: | Slovenia |
Stand: | D81B |
Country: | Denmark |
Stand: | E40 |
Country: | Austria |
Stand: | Speaker |
Country: | The Netherlands |
Stand: | SW6 |
Country: | The Netherlands |
Stand: | SW4 |
Country: | Norway |
Stand: | D24 |
Country: | Czech Republic |
Stand: | F79F |
Country: | Greece |
Stand: | D21 |
Country: | United Kingdom |
Stand: | F25 |
Country: | Belgium |
Stand: | D81R |
Country: | Denmark |
Stand: | E31B |
Country: | Latvia |
Stand: | C11 |
Country: | The Netherlands |
Stand: | B53 |
Country: | The Netherlands |
Stand: | S13 |
Country: | The Netherlands |
Stand: | B16 |
Country: | Italy |
Stand: | F16 |
Country: | Belgium |
Stand: | D64 |
Country: | Belgium |
Stand: | B05 |
Country: | Germany |
Stand: | S4 |
Country: | Ireland |
Stand: | C18 |
Country: | Switzerland |
Stand: | F79L |
Country: | Greece |
Stand: | Denmark Pavilion D81 |
Country: | Denmark |
Stand: | S8 |
Country: | Belgium |
Stand: | F16 |
Country: | Belgium |
Stand: | F16 |
Country: | Belgium |
Stand: | B12H |
Country: | The Netherlands |
Stand: | B47 |
Country: | Germany |
Stand: | |
Country: | Spain |
Stand: | B38 |
Country: | The Netherlands |
Stand: | F17 |
Country: | USA |
Stand: | Speaker |
Country: | The Netherlands |
Stand: | F58 |
Country: | The Netherlands |
Stand: | C15 |
Country: | Belgium |
Stand: | F79B |
Country: | Greece |
Stand: | F79D |
Country: | Greece |
Stand: | Austria Pavilion |
Country: | Austria |
Stand: | C10 |
Country: | Tunisia |
Stand: | F25 |
Country: | Belgium |
Stand: | D02 |
Country: | USA |
Stand: | D48 |
Country: | Turkey |
Stand: | Speaker |
Country: | The Netherlands |
Stand: | B12G |
Country: | Belgium |
Stand: | Speaker |
Country: | The Netherlands |
Stand: | F17 |
Country: | USA |
Stand: | D80 |
Country: | Hungary |
Stand: | TBC |
Country: | Denmark |
Stand: | E40 |
Country: | Austria |
Stand: | |
Country: | Belgium |
Stand: | E40 |
Country: | Austria |
Stand: | E40 |
Country: | Austria |
Stand: | B76 |
Country: | The Netherlands |
Stand: | SW5 |
Country: | Germany |
Stand: | Speaker |
Country: | The Netherlands |
Stand: | B11C |
Country: | Belgium |